HRXRF spectra of Mg Kα12 in various compounds
chlorine
Measuring condition
Analyzing crystal ADP(101) (2d=1.064800nm) X-ray target Rh (40kV 70mA)
Counter FPC Vacuum ~5Pa
Scan parameter 0.0050 deg./step

HRXRF analytical Data of Mg compounds
Mg metal Mg(H2PO4)2 Mg(OH)2 MgClO4 MgF2 MgO
Sample condition disk powder powder powder powder powder
Dwell time (sec./step) 20 150 150 300 150 40
Sample spin on on on on on on
Kα1
Energy (eV) 1253.594 1253.899 1253.839 1253.718 1253.91 1253.747
FWHM (eV) 0.656(1) 0.726(2) 0.726(2) 0.756(2) 0.716(2) 0.702(2)
Asymmetry Index (%) 1.313(4) 1.274(9) 1.275(9) 1.285(8) 1.256(5) 1.193(5)
Relative intensity 100 100 100 100 100 100
Kα'
Energy (eV) 1258.314 1259.3 1259.098 1257.969 1259.215 1258.992
FWHM (eV) 1.906(60) 0.520(102) 0.498(94) 2.357(1.062) 0.899(71) 1.005(50)
Asymmetry Index (%) 1 1 1 1 1 1
Relative intensity 1.986(94) 0.659(210) 0.669(205) 0.720(499) 1.102(138) 1.700(132)
Kα3
Energy (eV) 1261.928 1262.606 1262.542 1262.405 1262.703 1262.436
FWHM (eV) 0.734(5) 0.753(24) 0.755(24) 0.654(24) 0.966(16) 0.895(12)
Asymmetry Index (%) 1 1 1 1 1 1
Relative intensity 8.356(86) 5.601(266) 5.619(267) 4.092(227) 6.967(160) 7.878(154)
Kα4
Energy (eV) 1263.711 1264.35 1264.285 1264.153 1264.449 1264.204
FWHM (eV) 0.914(11) 0.536(20) 0.534(20) 0.424(19) 0.642(13) 0.636(10)
Asymmetry Index (%) 1 1 1 1 1 1
Relative intensity 4.675(83) 3.878(226) 3.873(226) 2.666(185) 4.533(132) 5.976(135)
E0= (eV)   J.A.Bearden, Rev. Mod. Phys. 39, 78 (1967)

last update 2023-12-14